Certificate of Analysis — Krazie Lollipop + Powder Kit
SKU | KRAZIE-KIT |
Batch/Lot | [LOT-######] |
MFG Date | [YYYY-MM-DD] |
EXP/BBD | [YYYY-MM-DD] |
Facility | cGMP-certified (USA) |
Identity & Potency (per serving)
Component | Label Claim | Result | Meets Spec |
---|
Vitamin C | [mg] | [mg] | Yes |
Vitamin D3 | [IU/µg] | [IU/µg] | Yes |
Zinc | [mg] | [mg] | Yes |
Synbiotic CFU (end-of-shelf-life) | [X×10⁹ CFU] | [X×10⁹ CFU] | Yes |
Microbiology
Test | Spec | Result | Status |
---|
Total Plate Count | ≤ [x] cfu/g | [value] | Pass |
Yeast & Mold | ≤ [x] cfu/g | [value] | Pass |
E. coli / Salmonella / S. aureus | Absent | Absent | Pass |
Heavy Metals & Contaminants
Analyte | Spec (ppm) | Result | Status |
---|
Lead (Pb) | ≤ [x] | [value] | Pass |
Arsenic (As) | ≤ [x] | [value] | Pass |
Cadmium (Cd) | ≤ [x] | [value] | Pass |
Mercury (Hg) | ≤ [x] | [value] | Pass |